Price List
Heel(cm) | Item | Price excluding tax | Price Including tax |
---|---|---|---|
8&7 | YULIA VT Havana satin | 16,000 | 17,600 |
7 | I’ll FI Oak Pearl | 16,000 | 17,600 |
8&7 | I’ll BXL Havana Satin | 15,000 | 16,500 |
9 | Gazel BXL Havana Satin | 15,000 | 16,500 |
8 | Gazel BX Havana Satin | 15,000 | 16,500 |
7.5 | Luna BX Havana Satin | 15,000 | 16,500 |
7.5 | Luna BT Havana Satin | 15,000 | 16,500 |
8 | Luna YXL Havana Satin | 15,500 | 17,050 |
7&5.5 | Caron AT Satin | 14,000 | 15,400 |
7&5.5 | Caron BX Havana Satin | 15,000 | 16,500 |
7&5.5 | Caron AX Oak/Tulle | 16,000 | 17,600 |
7&5.5 | Caron BX Oak Pearl | 16,000 | 17,600 |
7&5.5 | Caron BTC Oak Pearl | 16,000 | 17,600 |
7 | Caron BT Havana Satin | 15,000 | 16,500 |
7 | Caron YXL Havana Satin | 15,500 | 17,050 |
Heel(cm) | Item | Price excluding tax | Price Including tax |
---|---|---|---|
7&5.5 | Point U Satin | 13,000 | 14,300 |
7&5.5 | Point V Satin | 13,000 | 14,300 |
7&5.5 | French Satin | 13,000 | 14,300 |
7 | Profit Satin | 13,000 | 14,300 |
7 | Profit Satin Strap | 14,000 | 15,400 |
7&5.5 | Round Satin | 13,000 | 14,300 |
7&5.5 | Wave Satin | 13,000 | 14,300 |
7 | Royal Oak/Tulle | 15,000 | 16,500 |
7 | Royal Lace Satin | 13,000 | 14,300 |
7&5.5 | Weve Rum Black Pearl | 14,000 | 15,400 |
7&5.5 | Weve Rum Light Oak | 14,000 | 15,400 |
7&5.5 | Weve Rum Pink Beige | 14,000 | 15,400 |
Heel(cm) | Item | Price excluding tax | Price Including tax |
---|---|---|---|
7&5.5 | Segue Light/Oak | 15,000 | 16,500 |
7&5.5 | Segue Black Pearl | 15,000 | 16,500 |
7&5.5 | Segue Pink Beage Beige | 15,000 | 16,500 |
7&5.5 | Elza Black | 15,000 | 16,500 |
7&5.5 | Elza Pink Beige | 15,000 | 16,500 |
Heel(cm) | Item | Price excluding tax | Price Including tax |
---|---|---|---|
5 | Carena | 16,000 | 17,600 |
5.5 | Lucid Black/Tulle | 16,000 | 17,600 |
5.5 | Lucid Oak/Tulle | 16,000 | 17,600 |
5 | Grace Combination Black | 15,000 | 16,500 |
5 | Grace Combination Beige | 15,000 | 16,500 |
5 | Grace Punch Black | 15,000 | 16,500 |
3 | Teaching Black | 13,000 | 14,300 |
3.5 | Jump | 15,000 | 16,500 |
Heel(cm) | Item | Price excluding tax | Price Including tax |
---|---|---|---|
2.5 | Number One Soft Enamel | 13,000 | 14,300 |
2.5 | Custom Soft Enamel | 14,000 | 15,400 |
2.5 | Flik Soft Enamel | 15,000 | 16,500 |
2.5 | Custom Soft Enamel S | 14,000 | 15,400 |
2.5 | Wing Soft Enamel | 15,000 | 16,500 |
2.5 | Atlas Combi | 16,000 | 17,600 |
Heel(cm) | Item | Price excluding tax | Price Including tax |
---|---|---|---|
2.5 | Number One Leather | 13,000 | 14,300 |
2.5 | Custom Leather | 14,000 | 15,400 |
2.5 | Custom Punch | 15,000 | 16,500 |
Heel(cm) | Item | Price excluding tax | Price Including tax |
---|---|---|---|
3.5 | Spiral A Leather | 15,000 | 16,500 |
4 | Spiral B Leather | 15,000 | 16,500 |
4.5 | Flex Leather | 16,000 | 17,600 |
4.5 | Split Leather | 19,000 | 20,900 |
Heel(cm) | Item | Price excluding tax | Price Including tax |
---|---|---|---|
3 | Girl’s AT Satin | 9,000 | 9,900 |
2 | Boy’s Enamel | 9,000 | 9,900 |
2 | Boy’s Leather | 9,000 | 9,900 |
Itewm | Price excluding tax | Price Including tax |
---|---|---|
Heel Cap M(Heel Protector) 2 pair | 800 | 880 |
Heel Cap L(Heel Protector) 2 pair | 800 | 880 |
Heel Cover M(Heel Protector) 10 pair/white | 1,000 | 1,100 |
Heel Cover M(Heel Protector) 10 pair/beige | 1,000 | 1,100 |
Heel Cover L(Heel Protector) 10 pair/white | 1,500 | 1,650 |
Heel Cover L(Heel Protector) 10 pair/beige | 1,500 | 1,650 |
ShoeFlesh (shoe spray) | 800 | 880 |
Quick Stopper (shoe spray) | 1,000 | 1,100 |
Enamel Smoothly extra(shoe spray) | 1,000 | 1,100 |
Shoes Brush (with storage case) | 1,200 | 1,320 |
Shoe Keeper | 800 | 880 |
Micro Mesh Stockings | 1,000 | 1,100 |
Micro Mesh Stockings 5-Fingers Type | 1,800 | 1,980 |
Fishnet Stockings | 1,000 | 1,100 |
TYPE 20-A Elastic Shoes Straps gold | 800 | 880 |
TYPE 20-A Elastic Shoes Straps pink beige | 800 | 880 |
TYPE 20-B Elastic Shoes Straps With Stone gold | 1,100 | 1,210 |
TYPE 20-B Elastic Shoes Straps With Stone Pink Beige | 1,100 | 1,210 |
Clear Shoes Assist | 700 | 770 |
Shoe Bags | 3,600 | 3,960 |
Shoe pouch | 1,000 | 1,100 |
Item | Price excluding tax | Price Including tax |
---|---|---|
If the dishes in cowhide | 2,000 | 2,200 |
If the dishes in the punch | 3,000 | 3,300 |
If the dishes in the mesh | 5,000 | 5,500 |
If the dishes in satin | 1,000 | 1,100 |
If the dishes in the enamel leather | 4,000 | 4,400 |
Item | classification | Price excluding tax | Price Including tax |
---|---|---|---|
Small size | Male/Female | 1,000 | 1,100 |
Qeen Size | Female | 1,000 | 1,100 |
King Size | Male | 1,000 | 1,100 |
High in the instep (with strap only) | Male/Female | 1,000 | 1,100 |
Slim size | Female | 2,000 | 2,200 |
Item | classification | Price excluding tax | Price Including tax |
---|---|---|---|
Satin shoes dyeing | Female | 1,000 | 1,100 |
Satin shoes dyeing | Male | 1,500 | 1,650 |
Heel decoration exchange | Male | 1,000 | 1,100 |
High in the instep (with strap only) | Male/Female | 1,000 | 1,100 |
|
Region | Prefecture | Price Including tax | |
---|---|---|---|
Hokaido area | Hokaido | 1,210 | |
Noth Tohoku area. | Aomori / Akita / Iwate | 880 | |
South Tohoku area. | Miyagi / Yamagata / Fukushima | 770 | |
Kanto area | Ibaraki / tochigi / Gunma / Saitama / Chiba / Kanagawa / Yamanashi / Tokyo | 770 | |
Shinetsu area | Niigata / Nagano | 770 | |
Chubu area | Shizuoka / Aichi / Mie / Gifu | 770 | |
Hokuriku area | Toyama / Ishikawa / Fukui | 770 | |
Kansai area | Osaka / Kyoto / Shiga / Nara / Wakayama / Hyogo | 880 | |
Chugoku area | Okayama / Hiroshima / Yamaguchi / Tottori / Shimane | 990 | |
Shikoku area | Kagawa / Tokushima / Ehime / Kochi | 1,100 | |
Kyushu Area | Fukuoka / Saga / Nagasaki / Kumamoto / Ooita / Miyazaki / Kagoshima | 1,210 | |
Okinawa area | Okinawa (Shipping fee varies depending on the size) | 1,370 | |
There is the notation price size “60” minimum Yamato Transport. |
- + Lady’s Latin american Shoes
-
Heel(cm) Item Price excluding tax Price Including tax 8&7 YULIA VT Havana satin 16,000 17,600 7 I’ll FI Oak Pearl 16,000 17,600 8&7 I’ll BXL Havana Satin 15,000 16,500 9 Gazel BXL Havana Satin 15,000 16,500 8 Gazel BX Havana Satin 15,000 16,500 7.5 Luna BX Havana Satin 15,000 16,500 7.5 Luna BT Havana Satin 15,000 16,500 8 Luna YXL Havana Satin 15,500 17,050 7&5.5 Caron AT Satin 14,000 15,400 7&5.5 Caron BX Havana Satin 15,000 16,500 7&5.5 Caron AX Oak/Tulle 16,000 17,600 7&5.5 Caron BX Oak Pearl 16,000 17,600 7&5.5 Caron BTC Oak Pearl 16,000 17,600 7 Caron BT Havana Satin 15,000 16,500 7 Caron YXL Havana Satin 15,500 17,050 - + Lady’s Standard Shoes
-
Heel(cm) Item Price excluding tax Price Including tax 7&5.5 Point U Satin 13,000 14,300 7&5.5 Point V Satin 13,000 14,300 7&5.5 French Satin 13,000 14,300 7 Profit Satin 13,000 14,300 7 Profit Satin Strap 14,000 15,400 7&5.5 Round Satin 13,000 14,300 7&5.5 Wave Satin 13,000 14,300 7 Royal Oak/Tulle 15,000 16,500 7 Royal Lace Satin 13,000 14,300 7&5.5 Weve Rum Black Pearl 14,000 15,400 7&5.5 Weve Rum Light Oak 14,000 15,400 7&5.5 Weve Rum Pink Beige 14,000 15,400 - + Lady’s Party Shoes
-
Heel(cm) Item Price excluding tax Price Including tax 7&5.5 Segue Light/Oak 15,000 16,500 7&5.5 Segue Black Pearl 15,000 16,500 7&5.5 Segue Pink Beage Beige 15,000 16,500 7&5.5 Elza Black 15,000 16,500 7&5.5 Elza Pink Beige 15,000 16,500 - + Lady’s Teacher’s Shoes
-
Heel(cm) Item Price excluding tax Price Including tax 5 Carena 16,000 17,600 5.5 Lucid Black/Tulle 16,000 17,600 5.5 Lucid Oak/Tulle 16,000 17,600 5 Grace Combination Black 15,000 16,500 5 Grace Combination Beige 15,000 16,500 5 Grace Punch Black 15,000 16,500 3 Teaching Black 13,000 14,300 3.5 Jump 15,000 16,500 - + Men's Standard Shoes
-
Heel(cm) Item Price excluding tax Price Including tax 2.5 Number One Soft Enamel 13,000 14,300 2.5 Custom Soft Enamel 14,000 15,400 2.5 Flik Soft Enamel 15,000 16,500 2.5 Custom Soft Enamel S 14,000 15,400 2.5 Wing Soft Enamel 15,000 16,500 2.5 Atlas Combi 16,000 17,600 - + Men's Lesson Shoes
-
Heel(cm) Item Price excluding tax Price Including tax 2.5 Number One Leather 13,000 14,300 2.5 Custom Leather 14,000 15,400 2.5 Custom Punch 15,000 16,500 - + Men's Latinamerican Shoes
-
Heel(cm) Item Price excluding tax Price Including tax 3.5 Spiral A Leather 15,000 16,500 4 Spiral B Leather 15,000 16,500 4.5 Flex Leather 16,000 17,600 4.5 Split Leather 19,000 20,900 - + Junior Shoes
-
Heel(cm) Item Price excluding tax Price Including tax 3 Girl’s AT Satin 9,000 9,900 2 Boy’s Enamel 9,000 9,900 2 Boy’s Leather 9,000 9,900 - + Original Accessories
-
Itewm Price excluding tax Price Including tax Heel Cap M(Heel Protector) 2 pair 800 880 Heel Cap L(Heel Protector) 2 pair 800 880 Heel Cover M(Heel Protector) 10 pair/white 1,000 1,100 Heel Cover M(Heel Protector) 10 pair/beige 1,000 1,100 Heel Cover L(Heel Protector) 10 pair/white 1,500 1,650 Heel Cover L(Heel Protector) 10 pair/beige 1,500 1,650 ShoeFlesh (shoe spray) 800 880 Quick Stopper (shoe spray) 1,000 1,100 Enamel Smoothly extra(shoe spray) 1,000 1,100 Shoes Brush (with storage case) 1,200 1,320 Shoe Keeper 800 880 Micro Mesh Stockings 1,000 1,100 Micro Mesh Stockings 5-Fingers Type 1,800 1,980 Fishnet Stockings 1,000 1,100 TYPE 20-A Elastic Shoes Straps gold 800 880 TYPE 20-A Elastic Shoes Straps pink beige 800 880 TYPE 20-B Elastic Shoes Straps With Stone gold 1,100 1,210 TYPE 20-B Elastic Shoes Straps With Stone Pink Beige 1,100 1,210 Clear Shoes Assist 700 770 Shoe Bags 3,600 3,960 Shoe pouch 1,000 1,100 - + Surcharge for men from the price of soft enamel
-
Item Price excluding tax Price Including tax If the dishes in cowhide 2,000 2,200 If the dishes in the punch 3,000 3,300 If the dishes in the mesh 5,000 5,500 If the dishes in satin 1,000 1,100 If the dishes in the enamel leather 4,000 4,400 - + Shoe size designation
-
Item classification Price excluding tax Price Including tax Small size Male/Female 1,000 1,100 Qeen Size Female 1,000 1,100 King Size Male 1,000 1,100 High in the instep (with strap only) Male/Female 1,000 1,100 Slim size Female 2,000 2,200 - + Others
-
Item classification Price excluding tax Price Including tax Satin shoes dyeing Female 1,000 1,100 Satin shoes dyeing Male 1,500 1,650 Heel decoration exchange Male 1,000 1,100 High in the instep (with strap only) Male/Female 1,000 1,100 - In commodity prices is not included in shipping.
- Tax price will change according to consumption tax.
- Please note the appearance of the products and specifications are subject to change for improvement.
- + S&H
-
Region Prefecture Price Including tax Hokaido area Hokaido 1,210 Noth Tohoku area. Aomori / Akita / Iwate 880 South Tohoku area. Miyagi / Yamagata / Fukushima 770 Kanto area Ibaraki / tochigi / Gunma / Saitama / Chiba / Kanagawa / Yamanashi / Tokyo 770 Shinetsu area Niigata / Nagano 770 Chubu area Shizuoka / Aichi / Mie / Gifu 770 Hokuriku area Toyama / Ishikawa / Fukui 770 Kansai area Osaka / Kyoto / Shiga / Nara / Wakayama / Hyogo 880 Chugoku area Okayama / Hiroshima / Yamaguchi / Tottori / Shimane 990 Shikoku area Kagawa / Tokushima / Ehime / Kochi 1,100 Kyushu Area Fukuoka / Saga / Nagasaki / Kumamoto / Ooita / Miyazaki / Kagoshima 1,210 Okinawa area Okinawa (Shipping fee varies depending on the size) 1,370 There is the notation price size “60” minimum Yamato Transport.