[su_tabs style=”modern-blue”] [su_tab title=”Latin American Shoes for Women”]
| Heel(cm) | Product name | price | Tax-included price |
|---|---|---|---|
| 7&8 | YULIA VT Havana Satin | 16,000 | 17,600 |
| 7 | Isle FI Oak Pearl | 16,000 | 17,600 |
| 8&7 | Isle BXL Havana Satin | 15,000 | 16,500 |
| 9 | Gazelle BXL Havana Satin | 15,000 | 16,500 |
| 8 | Gazelle BX Havana Satin | 15,000 | 16,500 |
| 8&7.5 | Luna BX Havana Satin | 15,000 | 16,500 |
| 7.5 | Luna BT Havana Satin | 15,000 | 16,500 |
| 8 | Luna YXL Havana Satin | 15,500 | 17,050 |
| 7&5.5 | Caron AT Satin | 14,000 | 15,400 |
| 7&5.5 | Caron BX Havana Satin | 15,000 | 16,500 |
| 7&5.5 | Caron AX Oak/Tulle | 16,000 | 17,600 |
| 7&5.5 | Caron BX Oak Pearl | 16,000 | 17,600 |
| 7&5.5 | Caron BTC Oak Pearl | 16,000 | 17,600 |
| 7 | Caron BT Havana Satin | 15,000 | 16,600 |
| 7 | Caron YXL Havana Satin | 15,500 | 17,050 |
[/su_tab] [su_tab title=”Ladies’ Standard Shoes”]
| heel(cm) | trade name | Commodity prices |
price including tax |
|---|---|---|---|
| 7&5.5 | Point U Satin | 13,000 | 14,300 |
| 7&5.5 | Point V Satin | 13,000 | 14,300 |
| 7&5.5 | French Satin | 13,000 | 14,300 |
| 7 | Profit Satin | 13,000 | 14,300 |
| 7 | Profitt with satin belt | 14,000 | 15,400 |
| 7&5.5 | Round Satin | 13,000 | 14,300 |
| 7&5.5 | Wave Satin | 13,000 | 14,300 |
| 7 | Royal Oak/Tulle | 15,000 | 16,500 |
| 7&5.5 | Wave Rum Pink Beige | 14,000 | 15,400 |
| 7&5.5 | Wave Rum Light Oak | 14,000 | 15,400 |
[/su_tab] [su_tab title=”Ladies’ party shoes”]
| Heel(cm) | Product name | price | Tax-included price |
|---|---|---|---|
| 7&5.5 | Segue Light Oak | 15,000 | 16,500 |
| 7&5.5 | Segue Pink Beige | 15,000 | 16,500 |
| 7&5.5 | Elsa Black | 15,000 | 16,500 |
| 7&5.5 | Elsa Pink Beige | 15,000 | 16,500 |
[/su_tab] [su_tab title=”Ladies’ Teacher’s Shoes”]
| Heel(cm) | Product name | price | Tax-included price |
|---|---|---|---|
| 5 | Carina | 16,000 | 17,600 |
| 5 | Grace Combi Black | 15,000 | 16,500 |
| 5 | Grace Combi Beige | 15,000 | 16,500 |
| 5 | Grace Punch Black | 15,000 | 16,500 |
| 5.5 | Lucid Black/Tulle | 16,000 | 17,600 |
| 5.5 | Lucid Oak/Tulle | 16,000 | 17,600 |
| 3 | Teaching Black | 13,000 | 14,300 |
[/su_tab] [su_tab title=”Ladies’ lesson shoes”]
| Heel(cm) | Product name | price | Tax-included price |
|---|---|---|---|
| 3.5 | Jump | 15,000 | 16,500 |
[/su_tab] [su_tab title=”Men’s Standard Shoes”]
| Heel(cm) | Product name | price | Tax-included price |
|---|---|---|---|
| 2.5 | Number One Soft Enamel | 13,000 | 14,300 |
| 2.5 | Custom Soft Enamel | 14,000 | 15,400 |
| 2.5 | Flick Soft Enamel | 15,000 | 16,500 |
| 2.5 | Custom Soft Enamel S | 14,000 | 15,400 |
| 2.5 | Wing Soft Enamel | 15,000 | 16,500 |
| 2.5 | Atlas Combi | 16,000 | 17,600 |
[/su_tab] [su_tab title=”Men’s Lesson Shoes”]
| Heel(cm) | Product name | price | Tax-included price |
|---|---|---|---|
| 2.5 | Number One Leather | 13,000 | 14,300 |
| 2.5 | Custom Leather | 14,000 | 15,400 |
| 2.5 | Custom Punch | 15,000 | 16,500 |
| 3.5 | Jump | 15,000 | 16,500 |
[/su_tab] [su_tab title=”Men’s Latin American Shoes”]
| Heel(cm) | Product name | price | Tax-included price |
|---|---|---|---|
| 3.5 | Spiral A leather | 15,000 | 16,500 |
| 4 | Spiral B leather | 15,000 | 16,500 |
| 4.5 | Flex Leather | 16,000 | 17,600 |
| 4.5 | Split leather | 19,000 | 20,900 |
[/su_tab] [su_tab title=”junior shoes”]
| Heel(cm) | Product name | price | Tax-included price |
|---|---|---|---|
| 3 | Girls AT Satin | 9,000 | 9,900 |
| 2 | Boys’ Enamel | 9,000 | 9,900 |
| 2 | Boys Leather | 9,000 | 9,900 |
[/su_tab] [su_tab title=”Original goods (accessories)”]
| Product name | price | Tax-included price |
|---|---|---|
| Flare Heel Cap M (2 pairs) | 800 | 880 |
| Flare Heel Cap L (2 pairs) | 800 | 880 |
| Heel Cover M (10 pairs / white) | 1,000 | 1,100 |
| Heel Cover M (10 pairs/beige) | 1,000 | 1,100 |
| Heel Cover L (10 pairs/white) | 1,500 | 1,650 |
| Heel Cover L (10 pairs/beige) | 1,500 | 1,650 |
| Quick Stopper | 1,000 | 1,100 |
| Enamel Smoothery Extra | 1,100 | 1,210 |
| Shoe brush (with case) | 1,200 | 1,320 |
| shoekeeper | 800 | 880 |
| Micromesh Tights | 1,000 | 1,100 |
| Micro Mesh Support Tights 5 fingers | 1,800 | 1,980 |
| net tights | 1,000 | 1,100 |
| Shoe assist transparent | 700 | 770 |
| Shoe Elastic Belt 20-A Gold without Stones | 800 | 880 |
| Shoes Elastic Belt 20-A Pink Beige without Stones | 800 | 880 |
| Shoes Elastic Belt 20-B Gold with Stones | 1,100 | 1,210 |
| Shoes Elastic Belt 20-B Pink Beige with Stone | 1,100 | 1,210 |
| shoe bag | 3,600 | 3,960 |
| Shoe Pouches | 1,000 | 1,100 |
[/su_tab] [su_tab title=”Surcharge from the price of soft enamel for men”]
| Product name | price | Tax-included price |
|---|---|---|
| When made with cowhide | 2,000 | 2,200 |
| When made with a punch | 3,000 | 3,300 |
| When made with mesh | 5,000 | 5,500 |
| When made with satin | 1,000 | 1,100 |
| When made with genuine leather enamel | 4,000 | 4,400 |
[/su_tab] [su_tab title=”Size Order”]
| Product name | category | price | Tax-included price |
|---|---|---|---|
| small size | Male/Female | 1,000 | 1,100 |
| queen size | Female | 1,000 | 1,100 |
| king-size | Male | 1,000 | 1,100 |
| High instep (laces shoes only) | Male/Female | 1,000 | 1,100 |
| slim-size | Female | 2,000 | 2,200 |
[/su_tab] [su_tab title=”Other”]
| Product name | category | price | Tax-included price |
|---|---|---|---|
| Dyeing of satin shoes | Female | 1,000 | 1,100 |
| Dyeing of satin shoes | Male | 1,500 | 1,650 |
| Heel cosmetic replacement | Male | 1,000 | 1,100 |
| High instep (laces shoes only) | Male/Female | 1,000 | 1,100 |
|
|||
[/su_tab] [su_tab title=”Shipping Rates by Region”]
| area | prefecture name | price including tax | |
|---|---|---|---|
| Hokkaido | Hokkaido | 1,210 | |
| Tohoku | Aomori, Akita, Iwate | 880 | |
| Tohoku | Miyagi, Yamagata, Fukushima | 770 | |
| Kantou | Ibaraki, Tochigi, Gunma, Saitama, Chiba, Kanagawa, Yamanashi, Tokyo | 770 | |
| Shinetsu | Nagano, Niigata | 770 | |
| Chubu | Shizuoka, Aichi, Miel, Gifu | 770 | |
| Hokuriku | Toyama, Ishikawa, Fukui | 770 | |
| Kansai | Osaka, Kyoto, Shiga, Nara, Wakayama, Hyogo | 880 | |
| Chugoku | Okayama, Hiroshima, Yamaguchi, Tottori and Shimane Prefectures | 990 | |
| Shikoku | Kagawa, Tokushima, Ehime, Kochi | 1,100 | |
| Kyushu | Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima | 1,210 | |
| Okinawa | Okinawa(Shipping charges vary depending on size) | 1,370 | |
| Yamato Transport minimum size “60” price is indicated. | |||
[/su_tab] [/su_tabs]


